Subsoilers & Disc Ripper Points
Like all ShieldAg equipment, our ripper points are built tough. Fitting most modern disc rippers and subsoilers, they feature wear surfaces made from solid chrome carbide for long wear life and optimum performance.
ShieldAg Conservation Ripper Points (CRPs) are available in 7” and 10” Winged Points and Narrow Points to maximize your vertical tillage. Our subsoiler points feature a unique design that allows you the flexibility to choose your running depth, relieve soil compaction zones to improve yield while maximizing soil tilth to increase moisture retention, nutrient availability, and root uptake. In addition, you will see improved root penetration with fracture and lift and without excessive surface disruption or slabbing.
SHIELDAG SELECTION GUIDE FOR OUR CRP-LINE OF SUBSOILER & DISC RIPPER POINTS
Brand | Machine Model | Select Wing Width | Shield Part # | Shank Width for Reference |
---|---|---|---|---|
Allis | #9 Subsoiler | NO WING, 2-1/2" wide | CRP-21 | 1 |
Baker/Laney | Inline and v-rippers | NO WING, 2-1/2" wide | CRP-8 | 1-1/4 |
Baker/Laney | Inline and v-rippers | 7" | CRP-1 | 1-1/4 |
Baker/Laney | Inline and v-rippers | 10" | CRP-1-10 | 1-1/4 |
Besler | 4000-series | 7" | CRP-34 | 1-1/4 |
Bigham Brothers | MegaTill Max Subsoilers | NO WING, 2-1/2" wide | CRP-8 | 1-1/4 |
Bigham Brothers | MegaTill Max Subsoilers | 7" | CRP-1 | 1-1/4 |
Bigham Brothers | MegaTill Max Subsoilers | 10" | CRP-1-10 | 1-1/4 |
Blu Jet | Subtillers, all series | 7" | CRP-77 | 1-1/4 |
BluJet | Subtillers, all series | 10" | CRP-710 | 1-1/4 |
BluJet | SHIN GUARD, all BluJet Subtillers | SHIN GUARD | AP-801600 | 1-1/4 |
Brent | Earthquake & CPC | 7" | CRP-9 | 1-1/4 |
Brent | Earthquake & CPC | 10" | CRP-9-10 | 1-1/4 |
Brillion | Land Commander 1 & 2 | NO WING, 2-1/2" wide | CRP-6B | 1-1/4 |
Brillion | Land Commander 1 & 2 | 7" | CRP-2B | 1-1/4 |
Brillion | Land Commander 1 & 2 | 10" | CRP-2B-10 | 1-1/4 |
Brillion | Subsoilers with 1" shank, NOT Land Commander | NO WING, 2-1/2" wide | CRP-13 | 1 |
Brillion | Subsoilers with 1" shank, NOT Land Commander | 7" | CRP-14 | 1 |
Brillion | Subsoilers with 1" shank, NOT Land Commander | 10" | CRP-14-10 | 1 |
Brillion | ST-30 Rip/Strip narrow shank | NO WING, 2-1/2" wide | CRP-20 | 3/4 |
Caldwell/Graber | SH Series and Graber subsoilers | 7" | CRP-12 | 1-1/2 |
CASEIH/CNH/DMI | 500, 527, 527B, 530, 530B, 690, 730, 870, 875 MRX 690, 9300 & parabolic shanks | NO WING, 2-1/2" wide | CRP-6 | 1-1/4 |
CASEIH/CNH/DMI | 500, 527, 527B, 530, 530B, 690, 730, 870, 875 MRX 690, 9300 & parabolic shanks | 7" | CRP-2 | 1-1/4 |
CASEIH/CNH/DMI | 500, 527, 527B, 530, 530B, 690, 730, 870, 875 MRX 690, 9300 & parabolic shanks | 10" | CRP-2-10 | 1-1/4 |
CASEIH/CNH/DMI | 530, 530B, 530C, 730, 730B, 730C; 9300, ST770, ST775 rear 1-1/2" shanks | NO WING, 2-1/2" wide | CRP-17 | 1-1/2 |
CASEIH/CNH/DMI | 530, 530B, 530C, 730, 730B, 730C; 9300, ST770, ST775 rear 1-1/2" shanks | 7" | CRP-3 | 1-1/2 |
CASEIH/CNH/DMI | 530, 530B, 530C, 730, 730B, 730C; 9300, ST770, ST775 rear 1-1/2" shanks | 10" | CRP-3-10 | 1-1/2 |
Dammer‐Diker | Tillage Master, CRP-1 & -8 also fit some models | 7" | CRP-28 | 1-1/4 |
Deere | 510, 512, 955, 2700, 2720, 2730 Disc Rippers AND 913, 915 V-rippers | NO WING, 2-1/2" wide | CRP-8 | 1-1/4 |
Deere | 510, 512, 955, 2700, 2720, 2730 Disc Rippers AND 913, 915 V-rippers | 7" | CRP-1 | 1-1/4 |
Deere | 510, 512, 955, 2700, 2720, 2730 Disc Rippers AND 913, 915 V-rippers | 10" | CRP-1-10 | 1-1/4 |
Glencoe/White | Coulter chisels CC4450 and White 435 and 445 with Deep Till Shanks | NO WING, 2-1/2" wide | CRP-6 | 1-1/4 |
Glencoe/White | Coulter chisels CC4450 and White 435 and 445 with Deep Till Shanks | 7" | CRP-2 | 1-1/4 |
Glencoe/White | Coulter chisels CC4450 and White 435 and 445 with Deep Till Shanks | 10" | CRP-2-10 | 1-1/4 |
Great Plains | Verti-Till 4360/6360 & Turbo-Chisel TC 5-series | NO WING, 2-1/2" wide | CRP-44 | 1-1/4 |
Great Plains | Verti-Till 4360/6360 & Turbo-Chisel TC 5-series | 7" | CRP-44-7 | 1-1/4 |
Great Plains | Verti-Till 4360/6360 & Turbo-Chisel TC 5-series | 10" | CRP-44-10 | 1-1/4 |
Koenig | DWK-series | NO WING, 2-1/2" wide | CRP-15N | 1-1/2 |
Koenig | DWK-series | 7" | CRP-15 | 1-1/2 |
Krause | TL3000 & 4880 Land Builder | NO WING, 2-1/2" wide | CRP-8 | 1-1/4 |
Krause | TL3000 & 4880 Land Builder | 7" | CRP-1 | 1-1/4 |
Krause | TL3000 & 4880 Land Builder | 10" | CRP-1-10 | 1-1/4 |
Kuhn/Krause | Dominator | NO WING, 2-1/2" wide | CRP-6 | 1-1/4 |
Kuhn/Krause | Dominator | 7" | CRP-2 | 1-1/4 |
Kuhn/Krause | Dominator | 10" | CRP-2-10 | 1-1/4 |
Kuhn/Krause | Weatherproofer 2200-2300- series | NO WING, 2-1/2" wide | CRP-10 | 1-1/8 |
Kuhn/Krause | Weatherproofer 2200-2300- series | 7" | CRP-11 | 1-1/8 |
Kuhn/Krause | Weatherproofer 2200-2300- series | 10" | CRP-11-10 | 1-1/8 |
Kuhn/Krause | Weatherproofer 2410-2430-series | NO WING, 2-1/2" wide | CRP-50 | 1-1/8 |
Kuhn/Krause | Weatherproofer 2410-2430-series | 7" | CRP-50-7 | 1-1/8 |
Kuhn/Krause | Weatherproofer 2410-2430-series | 10" | CRP-50-10 | 1-1/4 |
Kuhn/Krause | SHIN GUARD Weatherproofer 2410-2430-series | SHIN GUARD | CRP-50LS | 1-1/4 |
Kuhn/Krause | Extra Heavy Duty Plow | 7" | CRP-16 | 1-1/2 |
Kuhn/Krause | Earthmaster 900-, 1100-, 1400-, 1700, 1800- 2200-, 2500-series | NO WING, 2-1/2" wide | CRP-24 | 1-1/4 |
Kuhn/Krause | Earthmaster 900-, 1100-, 1400-, 1700, 1800- 2200-, 2500-series | 7" | CRP-4 | 1-1/4 |
Kuhn/Krause | Earthmaster 900-, 1100-, 1400-, 1700, 1800- 2200-, 2500-series | 10" | CRP-4-10 | 1-1/4 |
Kuhn/Krause | RVR and RSR Series Rippers | NO WING, 2-1/2" wide | CRP-8 | 1-1/4 |
Kuhn/Krause | RVR and RSR Series Rippers | 7" | CRP-1 | 1-1/4 |
Kuhn/Krause | RVR and RSR Series Rippers | 10" | CRP-1-10 | 1-1/4 |
Kuhn/Krause | Front shanks ST770, ST775: ST720, ST740; ST650 parabolic or MRD shanks | NO WING, 2-1/2" wide | CRP-6 | 1-1/4 |
Kuhn/Krause | Front shanks ST770, ST775: ST720, ST740; ST650 parabolic or MRD shanks | 7" | CRP-2 | 1-1/4 |
Kuhn/Krause | Front shanks ST770, ST775: ST720, ST740; ST650 parabolic or MRD shanks | 10" | CRP-2-10 | 1-1/4 |
Kuhn/Krause | SoilShark | 7" | CRP-37 | 1-1/4 |
Kuhn/Krause | Rawson Zonebuilder | NO WING, 2-1/2" wide | CRP-9R | 3/4 |
Kuhn/Krause | Rawson Zonebuilder | 7" | CRP-9RW | 3/4 |
Kuhn/Krause | 9200-series with straight shanks | 7" | CRP-77 | 1-1/4 |
Kuhn/Krause | 9200-series with straight shanks | 10" | CRP-710 | 1-1/4 |
Kuhn/Krause | SHIN GUARD, 9200-series with straight shanks | SHIN GUARD | AP-801600 | 1-1/4 |
Kuhn/Krause | 9700-series and 9800-series with parabolic shanks | NO WING, 2-1/2" wide | CRP-6 | 1-1/4 |
Kuhn/Krause | 9700-series and 9800-series with parabolic shanks | 7" | CRP-2 | 1-1/4 |
Kuhn/Krause | 9700-series and 9800-series with parabolic shanks | 10" | CRP-2-10 | 1-1/4 |
Kuhn/Krause | 4213, 4233, 4412, 4511 and 4530 series | NO WING, 2-1/2" wide | CRP-24 | 1-1/4 |
Kuhn/Krause | 4213, 4233, 4412, 4511 and 4530 series | 7" | CRP-4 | 1-1/4 |
Kuhn/Krause | 4213, 4233, 4412, 4511 and 4530 series | 10" | CRP-4-10 | 1-1/4 |
Kuhn/Krause | 4610, 4630, 4710 and 4730 series | NO WING, 2-1/2" wide | CRP-26 | 1-1/4 |
Kuhn/Krause | 4610, 4630, 4710 and 4730 series | 7" | CRP-26-7 | 1-1/4 |
Kuhn/Krause | 4610, 4630, 4710 and 4730 series | 10" | CRP-26-10 | 1-1/4 |
Kuhn/Krause | 310/330/332 Ripper/Stripper | NO WING, 2-1/2" wide | CRP-18 | 3/4 |
Kuhn/Krause | 310/330/332 Ripper/Stripper | 7" | CRP-25 | 3/4 |
Kuhn/Krause | 112, 122 and 132 Zone-Builders | NO WING, 2-1/2" wide | CRP-60 | 3/3 |
Kuhn/Krause | 112, 122 and 132 Zone-Builders | 7" | CRP-60-7 | 3/4 |
Kuhn/Krause | SoilPro & 657 DCR/ripper | NO WING, 2-1/2" wide | CRP-26 | 1-1/4 |
Wilrich | SoilPro & 657 DCR/ripper | 7" | CRP-26-7 | 1-1/4 |
Wilrich | SoilPro & 657 DCR/ripper | 10" | CRP-26-10 | 1-1/4 |
Worksaver | R-130 V-ripper | 7" | CRP-19 | 1-1/4 |
***NOTE Sunflower 4213, 4233, 4412, 4511 and 4530 disk rippers continue to use the CRP-4, CRP-4-10 and CRP-24 points
*** NOTE Wilrich MAKES the Sunflower disc rippers 4610, 4630, 4710 and 4730, those models use CRP-26-series points
Deere 2700-series
Includes 2720 Disk Rippers and 2730 combo rippers: Landoll’s new 2410 and 2430-series WeatherProofers take a two piece point and shin guard Unverferth's new 112, 122 and 132 Zone builders are different than the older Unverferth / Rawson Rip/Strippers (CRP-18) and Zone Builders (CRP-9R and -9RW)
Acra Plant Chrome Carbide V-Crown Ripper Points and Shank Guards
Item | Description and Machine Fit | Weight |
---|---|---|
AP-10420 | Replacement Shank for for Acra VPS 2000 | 132 |
AP-20406 | Replacement Shank for Acra VPS 3000 | 88 |
TF-820101 | RIPPER POINT, VPS 2000 without WINGS, casting # TF820101 | 4.8 |
TF-820102 | RIPPER POINT, VPS 2000 with WINGS, casting # TF820102 | 5.6 |
TF-820108 | RIPPER POINT, VPS 3000 with WINGS, casting # TF820108 | 10.21 |
TF-129 | SHANK GUARD for ACRA VPS & QUINSTAR RIPPERS TF820116 | 10.1 |
RP-112 | 1/2" X 1-1/2" Spring pin for all Acra VPS points | 0.05 |
Item | Description and Machine Fit | Weight |
---|---|---|
AG-8001-DF | RIPPER POINT Orthman Dorsal Fin, casting # AG-8001-DF | 4.75 |
AP-800102 | RIPPER POINT w/PIN Orthman 2" CP20, casting # TF800102 | 3.42 |
AP-800104 | RIPPER POINT w/PIN Orthman 4", casting # TF800104 | 4.7 |
AP-800106 | Orthman Strip Till Point | 12 |
TF-102 | Krause standard Cultivator point , loop ears | 2.1 |
TF-103 | Spring Cultivator Point Krause/Hamby/Johnson, casting #103 | 2.68 |
TF-104 | Shank Guard Krause 4650 | 6.5 |
TF-122 | Tillage Point Krause/Hamby/Johnson, Fall Point, casting #122 | 3 |
All chrome carbide castings are made from the original Acra-Tuff Alloy
Item | Description and Machine Fit | Weight |
---|---|---|
AP-800207 | RIPPER POINT w/PIN Big Ox Before 1986, casting # TF800207 | 3.33 |
AP-800500 | V-CROWN RIPPER POINT FOR IHC#14 w/PIN, casting # 800500 | 6.33 |
AP-800601 | RIPPER POINT w/PIN 1.25" SHANK JD/BH, casting # 8006-01 | 6.33 |
AP-800700 | RIPPER POINT w/PIN Caldwell/Graber, casting # TF800700 | 8.5 |
AP-800800 | RIPPER POINT w/PIN M&W Sunflower | 5.5 |
AP-800850 | RIPPER/Strip Till point, Redball, welded with chrome cap | 3.8 |
AP-800900 | RIPPER POINT w/PIN IHC #10 & #11 PAULK, casting # 800900 | 4.3 |
AP-801100 | Terra-Flow point , casting # 801100 or ORP 3 | 4.5 |
TF-123 | RIPPER POINT Tye/BighamBrothers, casting # TF123 | 6.1 |
TF-8006-011 | SUBSOILER POINT 1" SHANK York Agri, casting # TF8006-011 | 5.5 |
TF-8006-011W | RIPPER POINT WINGED 1" SHANK woPIN, casting # TF8006-011W | 7.4 |
TF-81322 | BUSH HOG DORSAL FIN POINT | 6.5 |
2D5 | Big Ox Slip on point, NO Chrome Carbide | 4.8 |
2D5B | Big Ox Slip on point, Chrome Carbide Cap | 5.8 |
2D5BE | Big Ox Slip on point, Extended Chrome Carbide Cap | 6.2 |
AP-800601 or 8006-01 for Deere V-Rippers has been improved to wear longer and reduce shank wear!
ITEM | REPLACEMENT HARDWARE | WEIGHT |
---|---|---|
AP-500646 | 5/16 X 2" Spirol (roll) pin | 0.03 |
AP-500659 | 3/8 X 2" Spirol (roll) pin | 0.02 |
AP-500771 | 1/2-13 X 3" Square head bolt | 0.025 |
LW4 | 1/2" Lock washer | 0.02 |
N4 | 1/2-13 Nut | 0.02 |
BluJet Ripper points and shin guards
ITEM | DESCRIPTION | WEIGHT | FITUP |
---|---|---|---|
AP-503200 | BLUE JET OEM STYLE FALL POINT BJ3AFALL/5032 | 16 | Same as BluJet Factory, except Chrome Carbide |
AP-503300 | BLUE JET OEM STYLE SPRING POINT BJ3ASPRING/5033 | 11 | Same as BluJet Factory, except Chrome Carbide |
AP-801300 | BLUE JET SPRING POINT noHARDWARE, casting # TF801300 | 11 | Acra Plant heavy duty replacement |
AP-801400 | BLUE JET FALL POINT noHARDWARE, casting # TF801400 | 16 | Acra Plant heavy duty replacement |
AP-801600 | BLUE JET SHIN GUARD, reversible | 14.5 | Shin guard, chrome carbide |
CRP-77 | 7" winged point | 18 | 7" wide BluJet point, CRP wings |
Acra-Plant points and shin guards are made from a special alloy of chrome carbide for long wear life and resistance to brittle failure
Chrome Carbide Shank, Sweep, Ripper and Harvesting Equipment Repairs
Segmented flat and half-round weld-on sectional guards
Segmented flat and half-round weld-on sectional guards
Part # | Size | Style | Typical Application | Weight |
---|---|---|---|---|
SG-111-9 | 1" X 9" long | Flat | 3/4" ripper shanks | 0.9 |
SG-114-9 | 1-1/4" X 9" long | Flat | 1" ripper shanks | 1 |
SG-112-9 | 1-1/2" X 9" long | Flat | 1-1/4" ripper shanks | 1.1 |
SG-175-7 | 1-3/4" X 7" long | Flat | 1-1/2" ripper shanks | 1.1 |
SGR-114-14 | 1-1/4" X 12" long | half round | 1" ripper shanks | 1.1 |
SGR-112-14 | 1-1/2" X 12" long | half round | 1-1/4" ripper shanks | 1.2 |
Edge Guards
Part # | Size | Style | Typical Application | Weight |
---|---|---|---|---|
SI-12 | 1" X 14" long | V-nose | Potato & peanut digger | 1.11 |
SI-12HD | 1-3/4" X 12" long | V-nose | Potato & peanut digger | 2.17 |
SGT-12X 1/2 | 1/2" X 12" long | Triangle | harrow tynes & renovators | 0.46 |
KTWS-01 | 9/16" X 6" segmented | Triangle | knife shank, edge guard | 0.34 |
KTWS-02 | 3/4" X 6" segmented | Triangle | knife shank, edge guard | 0.44 |
KTWS-05 | 9/16" X 6" segmented | Tapered triangle | knife shank, edge guard | 0.33 |
Caps and other protectors
Part # | Size | Style | Typical Application | Weight |
---|---|---|---|---|
TF-147L | 3" X 6" X 15 degrees | parallelogram | Left hand shank protector | 1.6 |
TF-147R | 3" X 6" X 15 degrees | parallelogram | Right hand shank protector | 1.6 |
F-234-4 | 2-3/4" X 4" long | flat rectangle | ripper cap, shin protector | 0.97 |
F-278-12 | 2-7/8" X 12" | flat rectangle | ripper cap, shin protector | 3.85 |
B-178-6 | 1-7/8" X 6" long | bulb nose rectangle | ripper cap, shin protector | 1.7 |
B-238-12 | 2-3/8" X 12" long | bulb nose rectangle | ripper cap, shin protector | 3.5 |
B-278-12 | 2-7/8" X 12" long | bulb nose rectangle | ripper cap, shin protector | 3.88 |
BE-238-7 | 2-3/8" X 7" long | hook nose rectangle | ripper cap, shin protector | 2.25 |
BE-278-12 | 2-7/8" X 12" long | hook nose rectangle | ripper cap, shin protector | 4.1 |
TFN-1002 | 3" step pocket V | open top point | sweep & chisel tip | 0.29 |
TFN-1006 | 3" X 4-3/4" | HD closed top | chisel point | 1.04 |
Do-It-Yourself Welding Repairs, Stoody STUBS sold by the pound, minimum 25 lb order, wire by full spools only
Part # | Size | Style | Typical Application | Weight |
---|---|---|---|---|
STUBS | 1/4" dia X 12--18" long | Stoody hardface rod | manual oxy-acetylene hardfacing | 2--4 lbs |
11943400 | .062" dia wire | hardface wire 101-HD | Mig weld hardfacing | 33 |